HERO7 White | HERO7 Silver | HERO7 Black | Fusion | HERO8 Black | MAX | |
KEY FEATURES | ||||||
Photo | 10MP | 10MP (With WDR) | 12MP (With SuperPhoto) | 16.6MP, 18MP(Raw Capture) | 12MP + SuperPhoto w/ Improved HDR | 16.6MP 360 Photo/ 5.5MP HERO Mode Photo |
Video | 1080p60* | 4K30 | 4K60 | 5.2K30 | 4K60 | 5.6K30/24 |
Spherical Capture | ✓ | ✓ | ||||
OverCapture | ✓ | |||||
Reframe | ✓ | |||||
Battery | Built-In | Built-In | Removable | Removable | Removable | Removeable |
Waterproof Without a Housing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
2-inch Touch Screen (With Touch Zoom) | ✓ | ✓ | ✓ | ✓ | ✓ | |
Video Stabilization | Standard | Standard | HyperSmooth | Spherical | Hypersmooth 2.0 | Max Hypersmooth |
Voice Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wake on Voice | ✓ | ✓ | ||||
Auto Offload to Your Phone | ✓ | ✓ | ✓ | ✓ | ||
Time Lapse Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Slo-Mo | 2x | 2x | 8x | 2x | 8x | 2x |
Live Streaming | ✓ | ✓ | HERO Mode Only | |||
SuperPhoto | ✓ | ✓ | ||||
TimeWarp Video | ✓ | ✓ | ||||
TimeWarp Video 2.0 | ✓ | ✓ | ||||
GP1 Chip | ✓ | ✓ | ✓ | |||
GPS | ✓ | ✓ | ✓ | ✓ | ✓ | |
QuikStories | ✓ | ✓ | ✓ | ✓ | ||
Advanced Metadata | ✓ | ✓ | HERO Mode Only | |||
Protune | ✓ | ✓ | ✓ | ✓ | ||
Karma Compatible | ✓ | |||||
Super Suit (Protection + Dive Housing) Compatible | ✓ | ✓ | ||||
AUDIO FEATURES | ||||||
Advanced Wind Noise Reduction | 2-mic processing | 2-mic processing | 3-mic processing | 4-mic processing | 3-mic processing | 6-Mic Processing |
Stereo Audio | ✓ | ✓ | Premium Performance | |||
360 Audio | ✓ | ✓ | ||||
RAW Audio Capture | .wav format | ✓ | HERO Mode Only | |||
3.5 mm Audio Mic In | With Pro 3.5mm Mic Adapter | |||||
CONNECTED FEATURES | ||||||
Wi-Fi + Bluetooth® | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Connects to GoPro App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Upload to Cloud | With GoPro Plus subscription | With GoPro Plus subscription | With GoPro Plus subscription | With GoPro Plus subscription | With GoPro Plus subscription | |
GPS | ✓ | ✓ | ✓ | ✓ | ✓ | |
HDMI Video Out | With Micro HDMI Cable | With Media Mod for HERO8 Black | ||||
VIDEO | ||||||
5.6K | 30, 24fps | |||||
5.2K (Fusion only) | 30 fps | |||||
4K | ||||||
Wide FOV | 60, 30 fps | 60, 30, 24 fps | 60, 30, 24 fps | |||
SuperView FOV | 30, 24 fps | 30, 24 fps | ||||
4K (4:3) | ||||||
Wide FOV | 30, 24 fps | 30, 24 fps | ||||
3K (Fusion only) | 60 fps | |||||
2.7K | ||||||
Wide FOV | 120, 60, 30, 24 fps | 120, 60, 30, 24 fps | ||||
SuperView FOV | 60, 30, 24 fps | 60, 30, 24 fps | ||||
Linear FOV | 60, 30, 24 fps | 60, 30, 24 fps | ||||
2.7K (4:3) | ||||||
Wide FOV | 60, 30, 24 fps | 60, 30, 24 fps | ||||
Linear FOV | 30, 24 fps | 30, 24 fps | ||||
1440p | ||||||
Max SuperView | 60, 30, 24 fps | |||||
Wide FOV | 60, 30 fps | 60, 30 fps | 120, 60, 30, 24 fps | 120, 60, 30, 24 fps | 60, 30, 24 fps | |
Linear FOV | 60, 30, 24 fps | 60, 30, 24 fps | ||||
Narrow FOV | 60, 30, 24 fps | |||||
1080p | ||||||
Max SuperView | 60, 30, 24 fps | |||||
Wide FOV | 60, 30 fps* | 60, 30 fps* | 240, 120, 60, 30, 24 fps | 240, 120, 60, 30, 24 fps | 60, 30, 24 fps | |
SuperView FOV | 120, 60, 30, 24 fps | 120, 60, 30, 24 fps | 60, 30, 24 fps | |||
Linear FOV | 120, 60, 30, 24 fps | 120, 60, 30, 24 fps | 60, 30, 24 fps | |||
960p | ||||||
Wide FOV | 240, 120 fps | |||||
720p | ||||||
Wide FOV | 240, 60 fps | |||||
Linear FOV | 60 fps | |||||
Video File Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HVEC) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HVEC) | 360 Video: .360 HEVC, HERO Video: MP4 (H.264/AVC), MP4 (H.265/HEVC). |
Max Video Bit Rate | 40 Mb/s (1440p) | 60 Mb/s (4K) | 78 Mb/s (4K) | 120 Mb/s (Protune) | 100Mbps (4K) | 78Mbps (1440p) |
Auto Low Light | ✓ | ✓ | ||||
Exposure Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
PHOTO | ||||||
Megapixels | 10MP | 10MP | 12MP | 16.6MP, 18MP(Raw Capture) | 12MP | 16.6Mp 360 Photo / 5.5MP HERO Mode Only |
Burst Rates | 15/1 | 15/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 60/10s, 30/10s, 60/6s, 30/6s, 30/3s, 10/3s, 30,1s, 10/1s, 5/1s, 3/1s | |
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds; 1, 2, 5, 30, 60 minutes | HERO mode:.5, 1, 2, 5, 10, 30, 60 | ||
Continuous Photo Capture | ✓ | ✓ | ✓ | ✓ | ✓ | |
SuperPhoto | ✓ | ✓(with Improved HDR) | ||||
RAW Photo Capture | ✓ | 16.6mp, 18mp | ✓ | |||
Exposure Control | ✓ | ✓ | ✓ | ✓ | ✓ | |
MODES | ||||||
Photo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Burst Mode | ✓ | ✓ | ✓ | ✓ | ✓ | |
Night Photo | ✓ | ✓ | ✓ | |||
Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Looping | ✓ | |||||
Time Lapse Photo | ✓ | ✓ | ✓ | ✓ | ||
Time Lapse Video | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
TimeWarp Video | ✓ | |||||
TimeWarp Video 2.0 | ✓ | Max TimeWarp | ||||
Night Lapse Photo | ✓ | ✓ | ✓ | |||
Slo-Mo | 2x | 2x | 8x | 2x | 8x | 2x |
Photo Timer | ✓ | ✓ | ✓ | ✓ | ✓ | |
DESIGN + DIMENSIONS | ||||||
Dimensions | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 33 D (mm) | 74 W x 75 H x 40 D (mm) | 66.3 W x 48.6 H x 28.4 D (mm) No Frame Required | 64W x 69H x 25D (mm) No Frame Required |
Weight | 92.4g | 94.4g | 116g | 220g | 126 | 154g |
Status Screen | ✓ | ✓ | ✓ | |||
Touch Display | ✓ | ✓ | ✓ | ✓ | ✓ | |
GP1 Chip | ✓ | ✓ | ✓ | |||
HDMI Port | ✓ | |||||
USB Port | USB-C | USB-C | USB-C | USB-C | USB-C | USB-C |
Memory Storage | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | 2 microSD™ cards with at least Class 10 or UHS-II/III rating | microSD™ with at least Class 10 or UHS-I rating | 1 microSD™ card with at least Class 10 or UHS-II/III rating |
Microphones | 2 | 2 | 3 | 4 | 3 | 6 |
LEDs | 2 | 2 | 3 | 2 | 2 | 2 |
Battery | Built-in | Built-in | Removable 1220mAh lithium-ion Rechargeable | Removable 2620mAh lithium-ion Rechargeable | Removable 1220mAh lithium-ion Rechargeable | Removable 1600mAh Lithium-Ion Rechargeable |
Replaceable Lens | ✓ | |||||
CAMERA PROTECTION | ||||||
Camera Protection (US/ROW country specific) | ||||||
Camera Protection [US] | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription |
Camera Protection [ROW] | Included with GoPro Care |
* Camera records in 1440p 4:3 video that can be cropped to 1080p 16:9 video.